Water Service Rates
CLASSIFICATION | SIZE |
MINIMUN CHARGE |
COMMODITY CHARGES | ||
11-20 | 21-30 | 0VER 30 | |||
RESIDENTIAL | ½” | 88.00 | 9.80 | 10.80 | 12.00 |
GOVERNMENT | ¾” | 140.80 | 9.80 | 10.80 | |
COMMERCIAL | ½” | 176.00 | 19.60 | 21.60 | 24.00 |
INDUSTRIAL | ¾” | 281.60 | 19.20 | 21.60 | 24.00 |
COMMERCIAL A | ½” | 154.00 | 17.15 | 18.19 | 21.00 |
COMMERCIAL B | ½” | 132.00 | 14.70 | 16.20 | 18.00 |
COMMERCIAL C | ½” | 110.00 | 12.25 | 13.50 | 15.00 |
Commodity Charge is the amount charged per cubic meters in excess of the minimum charge (first 10 cu.m.) and computed to cover expenses related to production, distribution and other costs not recovered from the Minimum Charge.